Fischerstraße 49
Telephone: +49 7822 7006
Fax: +49 7822 866995
E-mail: info@hotel-kosel.de
| Type | Adults | Children |
| Single room | 60.00 € | 60.00 € |
| Double room | 45,00 € | 45,00 € |
| 3-bed room | 45,00 € | 34,00 € |
| 4-bed room | 45,00 € | 36,50 € |
| 4-bed room / separate bedroom | 50.00 € | 40,00 € |
| 5-bed room / separate bedroom | 50,00 € | 35,00 € |
| 6-bed room / separate bedroom | 50,00 € | 35,00 € |
| Demipension | Adults | Children |
| 15,00 € | 9,00 € |
Child rates apply from 4-11 years, children of 0-3 years sleep in their parents' beds free of charge.
All prices are plus the local resort tax of 1.50 euros!
Note: the prices for the double and multi-bed rooms are based on 2 sharers paying full price.
| Day | |||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1. | |||||||||||||||||||||||||||||||
| 2. | |||||||||||||||||||||||||||||||
| 3. | |||||||||||||||||||||||||||||||
| 4. | |||||||||||||||||||||||||||||||
| 5. | |||||||||||||||||||||||||||||||
| 6. | |||||||||||||||||||||||||||||||
| 7. | |||||||||||||||||||||||||||||||
| 8. | |||||||||||||||||||||||||||||||
| 9. | |||||||||||||||||||||||||||||||
| 10. | |||||||||||||||||||||||||||||||
| 11. | |||||||||||||||||||||||||||||||
| 12. | |||||||||||||||||||||||||||||||
RED=fully booked GREEN=available
Ein Service von
www.HolidayInsider.de